Sales orders
Invoiced Print
Invoice 20609 in QuickBooks Online · Nov 15, 2025. Nothing left to do here.
- Store
- Shreveport
- Date
- Nov 12, 2025
- Written by
- Chaz
- Their PO
- —
- Terms
- Net 30
- Delivery
- Customer pickup
5 lines
| # | Part | Description | Bin | Qty | Price | Amount |
|---|---|---|---|---|---|---|
| 1 | ELL-34-45 | 3/4" 45 Degree Ell, Threaded, 3000# | D-10-2 | 7EA | $19.50 | $136.50 |
| 2 | CPL-34 | 3/4" Full Coupling, Threaded, 3000# | E-24-6 | 9EA | $14.25 | $128.25 |
| 3 | TEE-112 | 1-1/2" Tee, Threaded, 3000# | E-2-4 | 1EA | $55.80 | $55.80 |
| 4 | LTH-412X238 | Larkin 4-1/2" x 2-3/8" Tubing Head, Screwed, 2000 PSI | C-2-6 | 1EA | $720.00 | $720.00 |
| 5 | No part number | Surplus - assorted flanges, no warranty | — | 1EA | $497.00 | $497.00 |
| Total | $1,537.55 | |||||
- ELL-34-453/4" 45 Degree Ell, Threaded, 3000#Bin D-10-27EA$136.50
- CPL-343/4" Full Coupling, Threaded, 3000#Bin E-24-69EA$128.25
- TEE-1121-1/2" Tee, Threaded, 3000#Bin E-2-41EA$55.80
- LTH-412X238Larkin 4-1/2" x 2-3/8" Tubing Head, Screwed, 2000 PSIBin C-2-61EA$720.00
- No part numberSurplus - assorted flanges, no warranty1EA$497.00
Total$1,537.55
Signed for
T. Waller · Nov 12, 2025 at 4:00 PM