Sales orders
Invoiced Print
Invoice 26112 in QuickBooks Online · Mar 30, 2026. Nothing left to do here.
- Store
- Shreveport
- Date
- Mar 26, 2026
- Written by
- Chaz
- Their PO
- —
- Terms
- Net 30
- Delivery
- Customer pickup
5 lines
| # | Part | Description | Bin | Qty | Price | Amount |
|---|---|---|---|---|---|---|
| 1 | ELL-1-45 | 1" 45 Degree Ell, Threaded, 3000# | E-6-2 | 20EA | $28.60 | $572.00 |
| 2 | CLP-HALF-512 | 5-1/2" Half Clamp, Bolt-On | B-4-1 | 2EA | $48.00 | $96.00 |
| 3 | BBP-3 | Baird 3" Back Pressure Regulator, Adjustable | E-14-5 | 3EA | $685.00 | $2,055.00 |
| 4 | XXN-3XCL | 3" x Close Extra Heavy Nipple, TBE | E-15-2 | 21EA | $31.35 | $658.35 |
| 5 | CPL-3 | 3" Full Coupling, Threaded, 3000# | E-23-1 | 20EA | $54.15 | $1,083.00 |
| Total | $4,464.35 | |||||
- ELL-1-451" 45 Degree Ell, Threaded, 3000#Bin E-6-220EA$572.00
- CLP-HALF-5125-1/2" Half Clamp, Bolt-OnBin B-4-12EA$96.00
- BBP-3Baird 3" Back Pressure Regulator, AdjustableBin E-14-53EA$2,055.00
- XXN-3XCL3" x Close Extra Heavy Nipple, TBEBin E-15-221EA$658.35
- CPL-33" Full Coupling, Threaded, 3000#Bin E-23-120EA$1,083.00
Total$4,464.35
Signed for
C. Vance · Mar 26, 2026 at 1:00 PM