Sales orders
Invoice 26473 in QuickBooks Online · Apr 26, 2026. Nothing left to do here.
- Store
- Kilgore
- Date
- Apr 24, 2026
- Written by
- Adam
- Their PO
- —
- Terms
- COD
- Delivery
- Customer pickup
5 lines
| # | Part | Description | Bin | Qty | Price | Amount |
|---|---|---|---|---|---|---|
| 1 | ELL-12-90 | 1/2" 90 Degree Ell, Threaded, 3000# | B-17-1 | 9EA | $9.60 | $86.40 |
| 2 | CPL-1 | 1" Full Coupling, Threaded, 3000# | E-12-6 | 4EA | $20.90 | $83.60 |
| 3 | ELL-34-45 | 3/4" 45 Degree Ell, Threaded, 3000# | A-19-5 | 8EA | $19.50 | $156.00 |
| 4 | G08G-FJX | Gates 1/2" (-08) Female JIC 37 Swivel 90 Hydraulic Fitting | E-3-3 | 1EA | $18.80 | $18.80 |
| 5 | XXN-12X6 | 1/2" x 6" Extra Heavy Nipple, TBE | A-2-5 | 25EA | $9.60 | $240.00 |
| Total | $584.80 | |||||
- ELL-12-901/2" 90 Degree Ell, Threaded, 3000#Bin B-17-19EA$86.40
- CPL-11" Full Coupling, Threaded, 3000#Bin E-12-64EA$83.60
- ELL-34-453/4" 45 Degree Ell, Threaded, 3000#Bin A-19-58EA$156.00
- G08G-FJXGates 1/2" (-08) Female JIC 37 Swivel 90 Hydraulic FittingBin E-3-31EA$18.80
- XXN-12X61/2" x 6" Extra Heavy Nipple, TBEBin A-2-525EA$240.00
Total$584.80
Signed for
W. Fontenot · Apr 24, 2026 at 4:00 PM