Sales orders
Invoice 24190 in QuickBooks Online · May 28, 2026. Nothing left to do here.
- Store
- Odessa
- Date
- May 25, 2026
- Written by
- Marcy
- Their PO
- —
- Terms
- COD
- Delivery
- Customer pickup
5 lines
| # | Part | Description | Bin | Qty | Price | Amount |
|---|---|---|---|---|---|---|
| 1 | XXN-34X8 | 3/4" x 8" Extra Heavy Nipple, TBE | D-3-4 | 24EA | $14.75 | $354.00 |
| 2 | ELL-12-90 | 1/2" 90 Degree Ell, Threaded, 3000# | A-5-5 | 9EA | $9.60 | $86.40 |
| 3 | XXN-114XCL | 1-1/4" x Close Extra Heavy Nipple, TBE | E-14-1 | 4EA | $15.95 | $63.80 |
| 4 | PLG-2 | 2" Hex Head Plug, Threaded | C-8-1 | 12EA | $30.10 | $361.20 |
| 5 | ELL-12-45 | 1/2" 45 Degree Ell, Threaded, 3000# | D-11-6 | 18EA | $10.40 | $187.20 |
| Total | $1,052.60 | |||||
- XXN-34X83/4" x 8" Extra Heavy Nipple, TBEBin D-3-424EA$354.00
- ELL-12-901/2" 90 Degree Ell, Threaded, 3000#Bin A-5-59EA$86.40
- XXN-114XCL1-1/4" x Close Extra Heavy Nipple, TBEBin E-14-14EA$63.80
- PLG-22" Hex Head Plug, ThreadedBin C-8-112EA$361.20
- ELL-12-451/2" 45 Degree Ell, Threaded, 3000#Bin D-11-618EA$187.20
Total$1,052.60
Signed for
C. Vance · May 25, 2026 at 1:00 PM